Monitoring, remote managing, alarming, and reporting. Data is updating real time and is stored online via cloud and is fully integratable with any sensor, software or compressor. Basically the same device as CAL-EDGE-0 but with added analog and digital inputs.
Download brochureDescription | CAL-EDGE-PM |
---|---|
s-PLC Controller | Processor 32 bit, 400Mhz Flash Memory microSD 1GB Internal Memory 64 MB RAM |
Protocol | Real-time Ethernet, ADS TCP, Modbus TCP, TCP/IP, UDP/IP, EA |
Interface | 1x Ethernet 10/100Mbit/s 1x USB |
Bus Interface | 2 x RJ 45 switched EtherCAT module |
UPS | 1-second UPS (for 1 MB persistent data) |
WEB management | Yes |
Visualization | Yes |
Logging Interval | 1 sec |
BOX to Internet Upload interval | 5 min |
Data Storage | min 8GB |
Description | CAL-EDGE-PM |
---|---|
Memory modes | min 1GB |
Communication | LTE 4G |
Operating Range | -20 - +50C |
Power Supply | 110- 220Vac 50-60Hz |
Size | H 16 x W 20 x L 30 cmH 6.3 x W 7.8 x L 11.8 Inches |
Weight | 4,2 kg ( 9,2 lbs) |
Materials | Enclosure: Metal |
Mounting | Mast or wall mounting |
EMC | EN 61000-6-2/EN 61000-6-4 |
For complete control over compressed air systems. One box, Complete Control. Monitoring, remote managing, alarming, and reporting. Data is updating real time and is stored online via cloud and is Fully integratable with any sensor, software or compressor.
Download brochureDescription | CAL-PM |
---|---|
s-PLC Controller | Processor 32 bit, 400Mhz Flash Memory microSD 1GB Internal Memory 64 MB RAM |
Protocol | Real-time Ethernet, ADS TCP, Modbus TCP, TCP/IP, UDP/IP, EA |
Interface | 1x Ethernet 10/100Mbit/s 1x USB |
Bus Interface | 2 x RJ 45 switched EtherCAT module |
UPS | 1-second UPS (for 1 MB persistent data) |
WEB management | Yes |
Visualization | Yes |
Logging Interval | 1 sec |
BOX to Internet Upload interval | 5 min |
Data Storage | min 8GB |
Description | CAL-PM |
---|---|
Memory modes | min 1GB |
Communication | LTE 4G |
Operating Range | -20 - +50C |
Power Supply | 110- 220Vac 50-60Hz |
Size | H 16 x W 20 x L 30 cmH 6.3 x W 7.8 x L 11.8 Inches |
Weight | 4,2 kg ( 9,2 lbs) |
Materials | Enclosure: Metal |
Mounting | Mast or wall mounting |
EMC | EN 61000-6-2/EN 61000-6-4 |
Controls the air flow and pressure being delivered to the system, thereby reducing artificial demand in the plant. CFC is based on flow control valves used with CALMS CAL-PM box for regulation and online optimization purpose.
Download brochureModel | Description | Pipe Diameter | Design Flow | Design Pressure | Pressure SP resolution |
---|---|---|---|---|---|
mm / inch | mm3 / MIN | Bar / PSI | Bar / PSI | ||
CFC-50 | CALMS Flow Controller DN50 (2”) with CALMS online connection | 2-25 | 10 / 145 | 0.05 / 1 | |
CFC-65 | CALMS Flow Controller DN65 (2 ½”) with CALMS online connection | DN50 / 2" | 2-34 | 10 / 145 | 0.05 / 1 |
CFC-80 | CALMS Flow Controller DN80 (3”) with CALMS online connection | DN80 / 3" | 5-45 | 10 / 145 | 0.08 / 1 |
CFC-100 | CALMS Flow Controller DN100 (4”) with CALMS online connection | DN100 / 4" | 5-89 | 10 / 145 | 0.08 / 1 |
CFC-150 | CALMS Flow Controller DN150 (6”) with CALMS online connection | DN150 / 6" | 5-120 | 10 / 145 | 0.08 / 1 |
CFC-200 | CALMS Flow Controller DN200 (8”) with CALMS online connection | DN200 / 8" | 12-177 | 10 / 145 | 0.08 / 1 |
Unlock optimal compressor performance with the CAL-KIT! Featuring our CAL-EDGE-8 data logger and a suite of precision sensors, this comprehensive auditing kit empowers you to swiftly identify leaks, optimize system performance, and reduce energy waste. This kit provides a complete solution for data logging, real-time monitoring, and maintenance of compressor systems, thereby improving system efficiency and reducing energy waste.
Download brochureAll components are safely stored in an Explorer case.
Description | CAL-EDGE-8 |
---|---|
Protocol | MODBUS RTU, MODBUS TCP/IP, ADS, OPC UA, Database queries |
Interfaces | 1x 10/100 Ethernet adapter |
Analog Inputs 4-20mA | 8 |
RS 485 | Standard: 1x |
Min logging Interval | 1 sec (configurable) |
Data Storage | eMMC 8GB, optional SSD 256GB |
Operating Range | 0 – 50 C (32 F – 131 F) |
Antenna interface | Standard SMA interface-antenna included |
Size | H 56 x W 125 x L 250 mm H 2.20 x W 4.92 x L 9.84 Inches |
Weight | 865 g /1,91 lb |
Materials | Enclosure: Aluminium |
The device connects directly to CALMS web application which provides real-time access to data from any web browser for any end user and their service partner. It can be configured for the majority of compressors and sensors on the market.
Download brochureDescription | CAL-EDGE-8 |
---|---|
Protocol | MODBUS RTU, MODBUS TCP/IP, ADS, OPC UA, Database queries |
Interfaces | 1x 10/100 Ethernet adapter |
Analog Inputs 4-20mA | x |
RS 485 | Standard: 1x |
Min logging Interval | 1 sec (configurable) |
Data Storage | eMMC 8GB, optional SSD 256GB |
Operating Range | 0 – 50 C (32 F – 131 F) |
Antenna interface | Standard SMA interface-antenna included |
Size | H 56 x W 125 x L 250 mm H 2.20 x W 4.92 x L 9.84 Inches |
Weight | 865 g /1,91 lb |
Materials | Enclosure: Aluminium |
Remote data logger with 4G LTE connectivity to the cloud. The device connects directly to CALMS or any other energy management system, which provides real-time access to data from anywhere at anytime. It can be configured to a majority of compressors and sensors on the market. Supports compressed air and all other utilities(gas,air etc...)
Download brochureFactory sensors are linked to the CAL-EDGE-0 via MODBUS RS485, which reads all sensor data and transmits it to the CALMS virtual cloud. This data is then forwarded to the CALMS platform for display, enabling comprehensive analysis of your compressed air system.
Description | CAL-EDGE-0 |
---|---|
Protocol | MODBUS RTU, MODBUS TCP/IP, ADS, OPC UA, Database queries |
Interfaces | 1x 10/100 Ethernet adapter |
Analog Inputs 4-20mA | x |
RS 485 | Standard: 1x |
Min logging Interval | 1 sec (configurable) |
Data Storage | eMMC 8GB, optional SSD 256GB |
Operating Range | 0 – 50 C (32 F – 131 F) |
Antenna interface | Standard SMA interface-antenna included |
Size | H 30 x W 110 x L 130 mm H 1.18 x W 4.33 x L 5.12 Inches/td> |
Weight | 511 g / 1,13 lb |
Materials | Enclosure: Aluminium |
Ultrasonic microphone for Android smartphones with an intuitive management overview. This includes automatic calculations of your yearly costs depending on leaks found. Microphone is optimized to sensitivity and comes with built-in mechanisms to filter out other noise insine the factory.
Connect ULD sensor to your Android smartphone or tablet, and it will immediately be recognized as a new input. Then, connect headphones of your choice so the application will recognize the setup as complete. Next step is to login to CALMS web service and sync data to start doing Leak Management.
Description | Calms ULD |
---|---|
Sensor | MEMS high sensitivity ultrasonic acoustic sensor |
CPU | Integrated micro-controller 32 bit |
Type | Digital, with high-quality low noise analog pre-amplification |
Sampling Rate | 190 samples/second |
Frequency Range | 96 kHz |
Resolution | 16 bit |
Communication | USB 2.0 |
Software | ULD for Android ver.6 or higher with USB OTG |
Description | Calms ULD |
---|---|
Operating Range | 0 – 45 C |
Power Supply | USB 5Vdc |
Size | L 130 mm x W 18 mm |
Weight | 120 g |
Materials | Enclosure: ALU, Cable Entry ABS plastic, EPDM rubber |
Scope of Supply | ULD detector, holder, USB cable Type C or B, Bluetooth Headphones |
EMC | EC 2004/108/CE, 2006/95/CE |
EC 2004/108/CE, 2006/95/CE | IP54 |